<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synaptic Advisory Partners</title>
	<atom:link href="http://www.synapticap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synapticap.com</link>
	<description>Trusted Cloud Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 18:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pedal to the metal, Drive races In</title>
		<link>http://www.synapticap.com/2012/05/pedal-to-the-metal-drive-races-in/</link>
		<comments>http://www.synapticap.com/2012/05/pedal-to-the-metal-drive-races-in/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May14_GoogleApps_B]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Mobile cloud apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/05/pedal-to-the-metal-drive-races-in/</guid>
		<description><![CDATA[Google recently released its cloud storage app, Google Drive. In a market with over 10 direct competitors, Google faces some tough competition. Users have been chomping at the bit to get their hands on the service and see if it really cuts the mustard. The release brought with it some interesting features that took many [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/05/pedal-to-the-metal-drive-races-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds of change are blowing at Google+</title>
		<link>http://www.synapticap.com/2012/05/winds-of-change-are-blowing-at-google/</link>
		<comments>http://www.synapticap.com/2012/05/winds-of-change-are-blowing-at-google/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:33 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_B]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/05/winds-of-change-are-blowing-at-google/</guid>
		<description><![CDATA[If you’ve been reading tech blogs in the past few weeks you’ve undoubtedly come across news that Google has launched a new layout for Google+. The layout has brought about some drastic changes to the look and feel that make it a more simple and user friendly social network. Does your company have a presence [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/05/winds-of-change-are-blowing-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.synapticap.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.synapticap.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Through the Looking Glass</title>
		<link>http://www.synapticap.com/2012/05/google-through-the-looking-glass/</link>
		<comments>http://www.synapticap.com/2012/05/google-through-the-looking-glass/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:15:19 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May04_GoogleApps_B]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google[X]]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/05/google-through-the-looking-glass/</guid>
		<description><![CDATA[Sci-fi has a weird habit of becoming reality. Google has been doing their part to help make fantasy very real, and recently announced a new project focused on integrating the usefulness of the smartphone with the functionality of glasses. This could very well be the next big evolution in the way we communicate and interact [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/05/google-through-the-looking-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Google Spreadsheet Functions</title>
		<link>http://www.synapticap.com/2012/05/handy-google-spreadsheet-functions/</link>
		<comments>http://www.synapticap.com/2012/05/handy-google-spreadsheet-functions/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:15:26 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May02_GoogleApps_B]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Google Docs Spreadsheet]]></category>
		<category><![CDATA[Google Finance]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Split a cell]]></category>
		<category><![CDATA[Spreadsheet formulas]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/05/handy-google-spreadsheet-functions/</guid>
		<description><![CDATA[Google Docs, one of the more popular office suites, offers the usual work-based programs, including their version of MS Excel: Google Spreadsheet. Most would agree that a spreadsheet program is something that all managers couldn't live without, yet few have truly mastered such programs due to the relative complexity of some functions. We’re here to [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/05/handy-google-spreadsheet-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail Layout for Everyone</title>
		<link>http://www.synapticap.com/2012/04/new-gmail-layout-for-everyone/</link>
		<comments>http://www.synapticap.com/2012/04/new-gmail-layout-for-everyone/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:15:26 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012Apr09_GoogleApps_B]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/04/new-gmail-layout-for-everyone/</guid>
		<description><![CDATA[Gmail has become one of the most used email applications in the world. To many users’ dismay, there was a recent update to Gmail’s layout - a new look that was echoed across Google’s entire platform. Users were given the option of keeping the old layout, keeping the look and feel to what they were [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/04/new-gmail-layout-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate on Projects with Google+</title>
		<link>http://www.synapticap.com/2012/03/collaborate-on-projects-with-google/</link>
		<comments>http://www.synapticap.com/2012/03/collaborate-on-projects-with-google/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:00:32 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012Mar27_GoogleApps_B]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Hangouts]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/03/collaborate-on-projects-with-google/</guid>
		<description><![CDATA[A buzzword that many businesses have been struggling with is, “collaboration”. In the past, you would have face-to-face meetings for everything. Technology has changed all that, and now an increasing number of employees are more comfortable meeting and talking over the Internet. This has caused problems for when you need to work together to draft [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/03/collaborate-on-projects-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Your Business Socialized</title>
		<link>http://www.synapticap.com/2012/03/how-to-get-your-business-socialized/</link>
		<comments>http://www.synapticap.com/2012/03/how-to-get-your-business-socialized/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:10 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012Mar29_SocialMedia_B]]></category>
		<category><![CDATA[Get on social media]]></category>
		<category><![CDATA[Small Business Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/03/how-to-get-your-business-socialized/</guid>
		<description><![CDATA[Social media has really become a major way for businesses to get their name out and gain exposure to the many different people on the Internet, build their brand and find new customers. With the large numbers of people currently using the Internet, it makes sense for businesses to have some form of online presence [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/03/how-to-get-your-business-socialized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints on Twitter, What you should do</title>
		<link>http://www.synapticap.com/2012/03/complaints-on-twitter-what-you-should-do/</link>
		<comments>http://www.synapticap.com/2012/03/complaints-on-twitter-what-you-should-do/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:00:00 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012Mar27_InternetSocialNetworkingandReputationManagement_B]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[complaints on twitter]]></category>
		<category><![CDATA[Negative Reviews]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/03/complaints-on-twitter-what-you-should-do/</guid>
		<description><![CDATA[A rising trend in social media reputation management is the use of Twitter by companies to spread the word about themselves. From time-to-time, a client may not be happy, and may take to Twitter to let other people know, leading to an online reputational nightmare. Do you know how to deal with negative tweets? Traditionally, [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/03/complaints-on-twitter-what-you-should-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Google Places for Marketing</title>
		<link>http://www.synapticap.com/2012/03/how-to-use-google-places-for-marketing/</link>
		<comments>http://www.synapticap.com/2012/03/how-to-use-google-places-for-marketing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:00:08 +0000</pubDate>
		<dc:creator>Synaptic Advisory Partners</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012Mar26_GoogleApps_B]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://synapticap.prontopreview.com/2012/03/how-to-use-google-places-for-marketing/</guid>
		<description><![CDATA[For many small businesses to survive, they need to market both their product and name. One of the most efficient ways to do this is by using the Internet and all the various tools associated with it. It is a well known fact that when people want to know more about a business they use [...]]]></description>
		<wfw:commentRss>http://www.synapticap.com/2012/03/how-to-use-google-places-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

